<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Imapenguin Blog</title>
	<atom:link href="http://blog.imapenguin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imapenguin.com</link>
	<description>We're waddling around</description>
	<pubDate>Sat, 22 Nov 2008 14:55:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-hemorrhage</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upgrading to rails 2.2</title>
		<link>http://blog.imapenguin.com/2008/11/22/upgrading-to-rails-22/</link>
		<comments>http://blog.imapenguin.com/2008/11/22/upgrading-to-rails-22/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:55:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[How-To]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Random Cool Stuff]]></category>

		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.imapenguin.com/?p=243</guid>
		<description><![CDATA[We&#8217;re busy testing our apps on rails 2.2 now that it&#8217;s out.
Things are going very well.  We&#8217;re here to help you with yours if you need us, send an email to support@imapenguin.com
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re busy testing our apps on <a href="http://weblog.rubyonrails.com/2008/11/21/rails-2-2-i18n-http-validators-thread-safety-jruby-1-9-compatibility-docs">rails 2.2</a> now that it&#8217;s out.</p>
<p>Things are going very well.  We&#8217;re here to help you with yours if you need us, send an email to <a href="mailto: support@imapenguin.com">support@imapenguin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imapenguin.com/2008/11/22/upgrading-to-rails-22/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help in upgrading to Ununtu 8.10</title>
		<link>http://blog.imapenguin.com/2008/10/24/help-in-upgrading-to-ununtu-810/</link>
		<comments>http://blog.imapenguin.com/2008/10/24/help-in-upgrading-to-ununtu-810/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:36:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[How-To]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://blog.imapenguin.com/?p=240</guid>
		<description><![CDATA[As most of you know, Ubuntu 8.10 is set to be released next week.
As usual at Ubuntu upgrade time, we&#8217;re here to help with questions and issues.
Drop us a line at support@imapenguin.com anytime.
]]></description>
			<content:encoded><![CDATA[<p>As most of you know, Ubuntu 8.10 is set to be released next week.</p>
<p>As usual at Ubuntu upgrade time, we&#8217;re here to help with questions and issues.</p>
<p>Drop us a line at <a href="mailto: support@imapenguin.com">support@imapenguin.com</a> anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imapenguin.com/2008/10/24/help-in-upgrading-to-ununtu-810/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So long spiresales, we hardly knew you</title>
		<link>http://blog.imapenguin.com/2008/10/20/so-long-spiresales-we-hardly-knew-you/</link>
		<comments>http://blog.imapenguin.com/2008/10/20/so-long-spiresales-we-hardly-knew-you/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:12:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[spiresales]]></category>

		<guid isPermaLink="false">http://blog.imapenguin.com/?p=237</guid>
		<description><![CDATA[37 signals launched a &#8220;Deals&#8221; feature in Highrise that we&#8217;ve always thought should be there.  Since spiresales was our attempt to give this to highrise, it doesn&#8217;t make sense for us to soldier on with it.
It&#8217;s a good thing really, having deals in highrise is where it belongs and it gives us penguins time and [...]]]></description>
			<content:encoded><![CDATA[<p>37 signals launched a &#8220;Deals&#8221; feature in Highrise that we&#8217;ve always thought should be there.  Since spiresales was our attempt to give this to highrise, it doesn&#8217;t make sense for us to soldier on with it.</p>
<p>It&#8217;s a good thing really, having deals in highrise is where it belongs and it gives us penguins time and resources to concentrate on what we&#8217;re best at: delivering great solutions with Open Source software.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imapenguin.com/2008/10/20/so-long-spiresales-we-hardly-knew-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spiresales update</title>
		<link>http://blog.imapenguin.com/2008/09/11/spiresales-update/</link>
		<comments>http://blog.imapenguin.com/2008/09/11/spiresales-update/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:26:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[spiresales]]></category>

		<guid isPermaLink="false">http://blog.imapenguin.com/?p=231</guid>
		<description><![CDATA[We&#8217;re thrilled that so may of you are interested in a sales tool to go with Highrise.  Let me assure you that we are plugging away at this.
We&#8217;re currently working on performance.  We ask Highrise for some things in a number of our page views and sometimes this really slows things down.  [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re thrilled that so may of you are interested in a sales tool to go with Highrise.  Let me assure you that we are plugging away at this.</p>
<p>We&#8217;re currently working on performance.  We ask Highrise for some things in a number of our page views and sometimes this really slows things down.  For example, this afternoon, Highrise seems to be responding particularly slowly.  Since some of our views ask for data in real time, this is seriously affecting the performance of our application.</p>
<p>We&#8217;re currently working on some Javascript functions that allow our pages to load and then have individual components which are asking for live data display a &#8220;getting data from Highrise&#8221; so that you the user know what&#8217;s going on.</p>
<p>We&#8217;re looking for some smart folks to join our team as we ramp up on this.  Please let us know if you are interested at <a href="mailto: jobs@imapenguin.com">jobs@imapenguin.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imapenguin.com/2008/09/11/spiresales-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swtching from typo to wordpress</title>
		<link>http://blog.imapenguin.com/2008/09/05/swtching-from-typo-to-wordpress/</link>
		<comments>http://blog.imapenguin.com/2008/09/05/swtching-from-typo-to-wordpress/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:24:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.imapenguin.com/?p=199</guid>
		<description><![CDATA[We&#8217;ve been using typo for the blog for years now, but after not being able to login after an update for days, the camels back is broken.  We&#8217;re importing the content into wordpress and moving on.  Pardon our dust as we do that.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been using typo for the blog for years now, but after not being able to login after an update for days, the camels back is broken.  We&#8217;re importing the content into wordpress and moving on.  Pardon our dust as we do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imapenguin.com/2008/09/05/swtching-from-typo-to-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whole Disk Encryption for Mac OS X</title>
		<link>http://blog.imapenguin.com/2008/08/29/whold-disk-encryption-for-mac-os-x/</link>
		<comments>http://blog.imapenguin.com/2008/08/29/whold-disk-encryption-for-mac-os-x/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 12:42:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Random Cool Stuff]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">urn:uuid:7df5d4d2-91ae-4b14-8818-a5bf45fc97c2</guid>
		<description><![CDATA[We’ve been encrypting our Ubuntu laptops for a while now, but there hasn’t been a good whole disk encryption option for the Mac until today.  RSA is a little behind schedule in the release, but it’s out today.
Installation was a snap.  Encrypting the boot drive was easy as well. 5 mins of your [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been encrypting our Ubuntu laptops for a while now, but there hasn’t been a good whole disk encryption option for the Mac until today.  <a href="http://rsa.com"><span class="caps">RSA</span></a> is a little behind schedule in the release, but it’s out today.</p>
<p>Installation was a snap.  Encrypting the boot drive was easy as well. 5 mins of your time and the takes care of the business in the background while you work.  Reboot when it’s done (about 90 mins later for me) and your drive is secure.</p>
<p><img src="http://farm4.static.flickr.com/3133/2808538791_950e68e33e_m.jpg" alt="Progress" /></p>
<p>Sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imapenguin.com/2008/08/29/whold-disk-encryption-for-mac-os-x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re switching to passenger</title>
		<link>http://blog.imapenguin.com/2008/08/27/were-switching-to-passenger-3/</link>
		<comments>http://blog.imapenguin.com/2008/08/27/were-switching-to-passenger-3/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:43:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Rails]]></category>

		<category><![CDATA[Ruby]]></category>

		<category><![CDATA[products]]></category>

		<category><![CDATA[servers]]></category>

		<category><![CDATA[spiresales]]></category>

		<guid isPermaLink="false">urn:uuid:655706a6-f07f-432e-bbaf-f53d0c297ee4</guid>
		<description><![CDATA[Mongrel has served us well for the past year or so, but the simplicity of deployment in passenger along with the ever reliable apache has lured us into extensive testing.   We’re getting slightly better performance numbers from passenger over mongrel with about 2/3 of the memory footprint.  Please let us know at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mongrel.rubyforge.org/">Mongrel</a> has served us well for the past year or so, but the simplicity of deployment in <a href="http://www.modrails.com/">passenger</a> along with the ever reliable <a href="http://apache.org">apache</a> has lured us into extensive testing.   We’re getting slightly better performance numbers from passenger over mongrel with about 2/3 of the memory footprint.  Please let us know at <a href="mailto:support@imapenguin.com">support@imapenguin.com</a> if you see any wonkyness with any of our services. As we migrate over night.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imapenguin.com/2008/08/27/were-switching-to-passenger-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spiresales</title>
		<link>http://blog.imapenguin.com/2008/08/18/spiresales/</link>
		<comments>http://blog.imapenguin.com/2008/08/18/spiresales/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:57:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[products]]></category>

		<category><![CDATA[spiresales]]></category>

		<guid isPermaLink="false">urn:uuid:6d441484-be5c-4d50-9fb1-313718eac47f</guid>
		<description><![CDATA[We’ve been working on a super simplified sales tool for small and agile sales teams.  It currently uses Highrise by 37signals as the contact manager.
Here’s a quick screenshot prior to a designer getting her hands on it (and proof that we need a good designer):

It’s currently in invitation only Beta.  You can sign [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been working on a super simplified sales tool for small and agile sales teams.  It currently uses <a href="http://highrisehq.com">Highrise by 37signals</a> as the contact manager.</p>
<p>Here’s a quick screenshot prior to a designer getting her hands on it (and proof that we need a good designer):</p>
<p><img src="http://farm4.static.flickr.com/3041/2774999358_be8bec385d.jpg?v=0" alt="spiresales early" /></p>
<p>It’s currently in invitation only Beta.  You can sign up for the waiting list <a href="http://spiresales.com/signup">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imapenguin.com/2008/08/18/spiresales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help Wanted</title>
		<link>http://blog.imapenguin.com/2008/08/13/help-wanted/</link>
		<comments>http://blog.imapenguin.com/2008/08/13/help-wanted/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:40:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">urn:uuid:6a836faa-8c26-4f99-a343-ef311bd84da6</guid>
		<description><![CDATA[We&#8217;re looking for Linux Admins and Rails developers for:

Hard work


Interesting problems to solve


Dangerous journeys

]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking for Linux Admins and Rails developers for:</p>
<ul>
<li>Hard work</li>
</ul>
<ul>
<li>Interesting problems to solve</li>
</ul>
<ul>
<li>Dangerous journeys</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.imapenguin.com/2008/08/13/help-wanted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When proprietary data formats ruin your productivity</title>
		<link>http://blog.imapenguin.com/2008/08/01/when-proprietary-data-formats-ruin-your-productivity/</link>
		<comments>http://blog.imapenguin.com/2008/08/01/when-proprietary-data-formats-ruin-your-productivity/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:25:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">urn:uuid:060f2e49-5d1c-4eea-8fc4-e2dbd9bbe705</guid>
		<description><![CDATA[For the past week, my main multi-paged mindmap has been held hostage by my NovaMind mindmapping software.  It contains project tracking details I&#8217;ve been working on for weeks.  It worked great until earlier in the week when an update to the Novamind software was released.  Now it crashes on open.  Emails [...]]]></description>
			<content:encoded><![CDATA[<p>For the past week, my main multi-paged mindmap has been held hostage by my <a href="http://www.novamind.com">NovaMind mindmapping software</a>.  It contains project tracking details I&#8217;ve been working on for weeks.  It worked great until earlier in the week when an update to the <a href="http://www.novamind.com">Novamind</a> software was released.  Now it crashes on open.  Emails with tech support have been exchanged, nothing.  It looks like my data is lost.  The cost to me is considerably more than the $129 I paid for this software.</p>
<p>This brings me to today&#8217;s thought we should all pause and consider.  How much of your data is locked up in a format you don&#8217;t have any control over?  Is it in a web service that could close their doors tomorrow without a data export option?  Do yourself a favor and give it a thought for a second or two.</p>
<p>From now on, all of my critical data stays in Open Source software (even wordpress is open source) and Open Data formats.  I know better, and I&#8217;ve been bitten.  Shame on me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imapenguin.com/2008/08/01/when-proprietary-data-formats-ruin-your-productivity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
